BUS # 154 | DRIVER: Elodi McBride-Capacity 51 |
Jr/Sr HS | 2023-2024 |
6:48 | 269 River Rd |
6:53 | 519 Old North Rd |
6:54 | 480 Old North Rd |
6:54 | 449 Old North Rd |
6:55 | 236 Old North Rd |
6:57 | 106 Huntington Rd |
6:58 | R H Conwell School |
6:58 | 163 Huntington Rd |
6:59 | 188 Huntington Rd |
6:59 | Sam Hill/Rte 112/Harvey Rd |
7:00 | Witt Hill Rd/ Rte 112 |
7:01 | 567 Huntington Rd |
7:05 | Goss Hill/Rte 112 |
7:20 | Hampshire Regional High School |
| |
BUS # 154 | DRIVER: Elodi McBride-Capacity 77 |
Elementary | 2023-2024 |
7:48 | Goss Hill/Rte 112 |
7:50 | 734 Huntington Rd |
7:57 | 63 Old Post Rd |
7:57 | 31 Old Post Rd |
7:57 | 24 Old Post Rd |
7:58 | 2 Packard Park |
8:00 | 7 Corbett Rd |
8:01 | Clark Hill Rd/Clark Rd |
8:05 | 140 Cudworth Rd |
8:06 | 46 Cudworth Rd |
8:07 | 467 Dingle Rd |
8:11 | 129 Old North Rd |
8:12 | 126 Old North Rd |
8:13 | 17 Old North Rd |
8:14 | 14 Huntington Rd |
8:20 | R H Conwell |
| |
| |
BUS # 154 | DRIVER: Elodi McBride-Capacity 51 |
Jr/Sr HS | 2023-2024 |
2:45 | Goss Hill/Rte 112 |
2:44 | Witt Hill Rd/ Rte 112 |
2:47 | 567 Huntington Rd |
2:49 | Sam Hill/Rte 112/Harvey Rd |
2:49 | 188 Huntington Rd |
2:50 | 163 Huntington Rd |
2:50 | R H Conwell School |
2:51 | 106 Huntington Rd |
2:52 | 236 Old North Rd |
2:53 | 449 Old North Rd |
2:53 | 480 Old North Rd |
2:53 | 519 Old North Rd |
3:00 | 269 River Rd |
3:15 | R H Conwell |
| |
BUS # 154 | DRIVER: Elodi McBride-Capacity 51 |
Elementary | 2023-2024 |
3:20 | R H Conwell |
3:25 | 14 Huntington Rd |
3:25 | 17 Old North Rd |
3:26 | 126 Old North Rd |
3:26 | 129 Old North Rd |
3:37 | 136 Old North Rd |
3:41 | 467 Dingle Rd |
3:42 | 140 Cudworth Rd |
3:43 | 46 Cudworth Rd |
3:46 | Clark Hill Rd/Clark Rd |
3:46 | 7 Corbett Rd |
3:49 | 2 Packard Park |
3:50 | 24 Old Post Rd |
3:50 | 31 Old Post Rd |
3:51 | 63 Old Post Rd |
3:52 | 221 Old Post Rd |
3:57 | 734 Huntington Rd |
4:00 | Goss Hill/Rte 112 |
| |
| |
BUS # 162 | DRIVER: Robin Sampson – Capacity 20 |
Jr/Sr HS | 2023-2024 |
STOP TIME | BUS STOP/DIRECTION |
6:24 | 63 Old Post Rd |
6:28 | Corbet/Clark Rd |
6:32 | 467 Dingle Rd |
6:32 | 441 Dingle Rd |
6:36 | 49 Buffington Hill Rd |
6:41 | 24 West St |
6:47 | 118 Scott Rd |
| Winter Stop |
| Scott Rd/Kinnebrook Rd |
6:50 | Adams Rd/Kinnebrook Rd |
7:00 | Witt Hill Rd |
| |
| |
BUS # 162 | DRIVER: Robin Sampson – Capacity 32 |
Elementary | 2023-2024 |
7:52 | 270 West St |
7:55 | 118 Scott Rd |
7:55 | 98 Scott Rd |
7:57 | 351 Kinnebrook Rd |
7:58 | 357 Kinnebrook Rd |
8:00 | 239 Huntington Rd |
8:01 | Harvey Rd/Rte 112 |
8:04 | 136 Old North Rd |
8:05 | 236 Old North Rd |
8:06 | 480 Old North Rd |
8:08 | 643 Old North Rd |
8:15 | 1104 Old North Rd |
8:24 | Buffington Rd/Ridge Rd |
8:27 | 24 West St/Starkweather Rd |
8:30 | R H Conwell |
| |
| |
BUS # 162 | DRIVER: Robin Sampson – Capacity 20 |
Jr/Sr HS | 2023-2024 |
2:35 | Witt Hill Rd |
2:35 | Adams Rd/Kinnebrook Rd |
2:39 | 118 Scott Rd |
| Winter Stop |
| Scott Rd/Kinnebrook Rd |
2:47 | 63 Old Post Rd |
2:51 | Corbet Rd/Clark Rd |
2:54 | 467 Dingle Rd |
2:55 | 441 Dingle Rd |
3:05 | 49 Buffington Hill Rd |
3:10 | West St/Starkweather Rd |
3:15 | R H Conwell |
| |
| |
BUS # 162 | DRIVER: Robin Sampson – Capacity 32 |
Elementary | 2023-2024 |
3:20 | R H Conwell |
3:25 | 24 West St |
3:30 | 270 West St |
3:31 | 118 Scott Rd |
3:31 | 98 Scott Rd |
| WINTER STOP AT WEST ST/KINNEYBROOK RD |
3:34 | 351 Kinnebrook Rd |
3:36 | 357 Kinnebrook Rd |
3:41 | 239 Huntington Rd |
3:42 | Harvey/Rte 112 |
3:45 | 136 Old North Rd |
3:45 | 236 Old North Rd |
3:46 | 480 Old North Rd |
3:39 | 643 Old North Rd |
3:46 | 1104 Old North Rd |
| |