Worthington Police Department
Report 7/1/2023 – 9/30/2023
911 Misdials | 4 | Investigation | 6 | ||
Accident, Motor Vehicles | 2 | Restrain/Harrass Prevent | 2 | ||
Alarms | 5 | Medical Emergencies | 24 | ||
Animal Complaint | 4 | Motor Vehicle Complaint | 4 | ||
Accident, Property | Motor Vehicle Stop | 43 | |||
Accident, Vehicle | 6 | Admin/209A | 3 | ||
Assist Other Agency | 3 | Neighbor Disputes | 4 | ||
Assist Citizen | 3 | Notification | 8 | ||
B&E | 1 | Noise Complaint | 2 | ||
Building/Property Cks | 40 | Serve, Paperwork | 6 | ||
Community Service | 6 | Lock out | 1 | ||
Domestic Disturbance | 1 | Safety Hazard | 15 | ||
Fire alarm/Drill | 1 | Shots fired | 2 | ||
Fire other | 2 | Suspicious Person | 3 | ||
Fire, Structure | Suspicious Vehicle | 4 | |||
Fraud/Scams/ID Theft | 2 | Threats Made | 1 | ||
Harrassment | 1 | Trespass | 1 | ||
Larceny | 3 | Traffic Enforcement | 9 | ||
FID/LTC New | 5 | Traffic Hazard | 2 | ||
FID/LTC Renewals | 11 | Unwanted Person | 1 | ||
Station Calls | 6 | Vandalism | 1 | ||
Weapons Maintenance | 4 | Welfare Check | 2 | ||
Notice | 3 | Wires down | 3 | ||
New Cruiser arrived in time for Founders Day | Missing Person | 1 | |||
Drug Take Back Kiosk and camera installed | Emergency Detail | 1 | |||
Violation/Restraining order | 2 |
Respectfully submitted
Chief Robert Reinke