
The Worthington Police Department has obtained a used Police Cruiser as a backup vehicle. It’ll be used for Police Detail Work (construction traffic detail) and other secondary needs.
Below is the First Quarter Report from the Police Department prepared for the Selectboard.
| Worthington Police Department | |||
| Report 7/1/2022 – 9/30/22 | |||
| 911 Hang-ups | 2 | Investigation | 2 |
| 911 Misdials | 5 | Larceny | 1 |
| Accident, Motor Vehicles | 4 | Medical Emergencies | 20 |
| Alarms | 10 | Motor Vehicle Complaint | 2 |
| Animal Complaint | 6 | Motor Vehicle Stop | 28 |
| Accident, Property | 1 | Neighbor Disputes | 1 |
| Arrest, Warrant | Noise Complaints | 1 | |
| Assist Other Agency | 3 | Notification | 1 |
| Assist Citizen | 4 | Parking Complaint | |
| B&E | Public Safety Details | ||
| B&E Past | Safety Hazard | 1 | |
| BOLO | 2 | Paperwork Service | 1 |
| Building/Property Cks | 31 | Search and Rescue | 1 |
| Community Service | 4 | Serve Restraining Order | 3 |
| Distrurbance | 2 | Shots Fired | 1 |
| Disabled Motor Vehicle | 1 | Suspicious Person | 3 |
| Domestic Disturbance | 2 | Suspicious Vehicle | 2 |
| Fire alarm | 2 | Threats Made | 1 |
| Fire other/Drill | 4 | Transport | |
| Fraud/Scams/ID Theft | 1 | Traffic Enforcement | 18 |
| Harrassment | 2 | Traffic Hazard | 3 |
| IMC Tech | 1 | Trespass | 2 |
| Office Calls | 50 | Unwanted Person | 4 |
| FID/LTC New & Renewals | 24 | Vandalism | |
| Welfare Check | 5 |
