POLLING AT TOWN HALL 8:30AM – 12:30PM
RESULTS
1,036 Registered Voters
314 Ballots Cast Total (170 by Early/Absentee)
OFFICERS ELECTED BY BALLOT: TITLE | TERM | VOTES | CANDIDATE | |
VOTE FOR ONE | ||||
SELECTBOARD | 3 YRS | 175 | Deb Rocque, 248 Patterson Rd.** | |
127 | Steven Strom, 46 Old Post Rd | |||
12 | Blank | |||
0 | All Others | |||
ASSESSOR | 3 YRS | 279 | Gary Ouimet, 626 Old Post Rd.** | |
35 | Blank | |||
0 | All Others | |||
BOARD OF HEALTH | 3 YRS | 286 | Diane Brenner, 4 Sam Hill Rd.** | |
28 | Blank | |||
0 | All Others | |||
CEMETERY COMMISSIONER – | 5 YRS | 291 | Pat Kennedy, 351 Kinne Brook Rd.** | |
CENTER CEMETERY | 23 | Blank | ||
0 | All Others | |||
PLANNING BOARD | 5 YRS | 280 | Kate Bavelock, 72 Lindsey Hill Rd.** | |
34 | Blank | |||
0 | All Others | |||
CONSTABLE | 3 YRS | 295 | Ron Sampson, 141 West St.** | |
19 | Blank | |||
0 | All Others | |||
TREE WARDEN | 3 YRS | 296 | Benjamin Brown, 180 Scott Rd.** | |
18 | Blank | |||
0 | All Others | |||
MODERATOR | 3 YRS | 283 | Kevin O’Connor, 7 Cummington Rd.** | |
30 | Blank | |||
WORTHINGTON SCHOOL | 1 | All Others | ||
COMMITTEE | 3 YRS | 274 | Nicole Schulze, 401 Huntington Rd. | |
39 | Blank | |||
1 | All Others | |||
VOTE FOR TWO | ||||
FINANCE COMMITTEE | 3 YRS | 264 | Randy Zucco, 115 Scott Rd.** | |
270 | Joseph Boudreau, 36 Ridge Rd.** | |||
91 | Blank | |||
3 | All Others | |||
**Candidate for Re-Election | ||||
Respectfully submitted, Katrin Kaminsky, Town Clerk | ||||
