FY24 – 4th Quarter (4/1/2024 – 6/30/2024)
| 911 Misdials | 7 | Investigation | 5 |
| Accident, Motor Vehicles | 1 | Restrain/Harrass Prevent | 1 |
| Alarms | 4 | Medical Emergencies | 45 |
| Animal Complaint | 2 | Motor Vehicle Complaint | 4 |
| Accident, Property/Injuries | 2 | Motor Vehicle Stop | 54 |
| Assist Other Agency | 1 | D bled MV | 1 |
| Assist Citizen | 10 | Neighbor Disputes | 1 |
| Building/Property Cks | 44 | Notification | 10 |
| Community Service | 2 | Noise Complaint | 1 |
| Domestic Disturbance | 3 | Serve, Paperwork | 1 |
| Fire alarm/Drill | 10 | Un Wanted Person | 1 |
| Fire other | 4 | Safety Hazard | 4 |
| Fire, Structure | 2 | Shots fired | 1 |
| Fraud/Scams/ID Theft | 4 | Suspicious Person | 1 |
| Harrassment | 1 | Suspicious Vehicle | 3 |
| FID/LTC New | 6 | Trespass | 5 |
| FID/LTC Renewals | 8 | Traffic Enforcement | 23 |
| Station Calls | 34 | Traffic Hazard | 1 |
| Weapons Maintenance | 4 | Unwanted Person | 1 |
| Illegal Dumping | 3 | Vandalism | 3 |
| Investigation | 1 | Welfare Check | 7 |
| IMC Tech Support | 1 | Wires down | 2 |
| Violation/Restraining order | 1 | CJIS Inquiry | 1 |
| Public Safety | 2 |

